Town | Station | Approx Time to Penn | Line |
---|---|---|---|
Rutherford | Rutherford Station | 30 | Bergen County Line |
Wood Ridge | Wood Ridge Station | 31 | Spring Valley |
Teterboro | Teterboro Station | 35 | Spring Valley |
Hackensack | Essex Street Station | 38 | Spring Valley |
Garfield | Garfield | 39 | Bergen County Line |
Fair Lawn | Radburn | 40 | Bergen County Line |
Hackensack | Anderson Streeet Station | 41 | Spring Valley |
Glen Rock | Glen Rock Main Line | 42 | Main Line |
Garfield | Plauderville | 43 | Bergen County Line |
Glen Rock | Glen Rock Borough | 44 | Bergen County Line |
River Edge | New Bridge Landing Station | 45 | Spring Valley |
Fair Lawn | Broadway | 48 | Bergen County Line |
Ridgewood | Ridgewood Station | 48 | Main Line |
River Edge | River Edge Station | 49 | Spring Valley |
Ho Ho Kus | Ho Ho Kus Station | 50 | Main Line |
Ramsey | Route 17 | 50 | Main Line |
Oradell | Oradell Station | 53 | Spring Valley |
Waldwick | Waldwick Station | 54 | Main Line |
Emerson | Emerson Station | 56 | Spring Valley |
Allendale | Allendale station | 58 | Main Line |
Ramsey | Ramsey Main St | 61 | Main Line |
Weswood | Westwood Station | 64 | Spring Valley |
Hillsdale | Hillsdale Station | 67 | Spring Valley |
Woodcliff Lake | Woodcliff Lake Station | 67 | Spring Valley |
Mahwah | Mahwah Station | 69 | Main Line |
Park Ridge | Park Ridge Station | 72 | Spring Valley |
Montvale | Montvale Station | 75 | Spring Valley |
18,955 people live in Bergen County, where the median age is 41 and the average individual income is $39,504. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Bergen County has 8,038 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Bergen County do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 18,955 people call Bergen County home. The population density is 60,505.079 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Buy With Confidence, Sell With Success Experience seamless real estate transactions with Bonilla Luxury Homes! Comprised of industry professionals, ensures a smooth process whether you're buying or selling a home. Benefit from their local market insights, dedicated service, and access to a network of trusted professionals for a stress-free and successful real estate experience.